Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5228
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 5 Mar 2026 | 1 |
| Business of the House | 26 Feb 2026 | 1 |
| Universal Youth Services | 26 Feb 2026 | 2 |
| Minister for Men and Boys | 25 Feb 2026 | 2 |
| Business of the House | 12 Feb 2026 | 1 |
| Healthy Relationships | 12 Feb 2026 | 4 |
| Business of the House | 5 Feb 2026 | 1 |
| Sudan | 5 Feb 2026 | 1 |
| Farming Sector Productivity | 5 Feb 2026 | 1 |
| Womenβs Safety: Walking, Wheeling, Cycling and Running | 27 Jan 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext